<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turkey Map</title>
	<atom:link href="http://www.mapturkey.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mapturkey.org</link>
	<description>Map of Turkey</description>
	<lastBuildDate>Sat, 23 Mar 2013 08:09:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beylerbeyi Palace</title>
		<link>http://www.mapturkey.org/beylerbeyi-palace</link>
		<comments>http://www.mapturkey.org/beylerbeyi-palace#comments</comments>
		<pubDate>Sat, 23 Mar 2013 08:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Istanbul]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=487</guid>
		<description><![CDATA[The Beylerbeyi Palace (Turkish: Beylerbeyi Sarayı, Beylerbeyi meaning &#8220;Lord of Lords&#8221;) is located in the Beylerbeyi neighbourhood of Istanbul, Turkey at the Asian side of the Bosphorus. An Imperial Ottoman summer residence built in the 1860s, it is now situated immediately north of the 1973 Bosphorus Bridge.]]></description>
				<content:encoded><![CDATA[<p>The Beylerbeyi Palace (Turkish: Beylerbeyi Sarayı, Beylerbeyi meaning &#8220;Lord of Lords&#8221;) is located in the Beylerbeyi neighbourhood of Istanbul, Turkey at the Asian side of the Bosphorus. An Imperial Ottoman summer residence built in the 1860s, it is now situated immediately north of the 1973 Bosphorus Bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/beylerbeyi-palace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kekova</title>
		<link>http://www.mapturkey.org/kekova</link>
		<comments>http://www.mapturkey.org/kekova#comments</comments>
		<pubDate>Wed, 27 Feb 2013 08:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antalya]]></category>
		<category><![CDATA[dolichiste]]></category>
		<category><![CDATA[kaleköy]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=477</guid>
		<description><![CDATA[Kekova, also named Caravola (Lycian: Dolichiste), is a small Turkish island near Demre (Demre is the Lycian town of Myra) district of Antalya province which faces the villages of Kaleköy (ancient Simena) and Üçağız (ancient Teimioussa). Kekova has an area of 4.5 km² and is uninhabited. The Kekova region is 260 km² and encompasses the island ...]]></description>
				<content:encoded><![CDATA[<p>Kekova, also named Caravola (Lycian: Dolichiste), is a small Turkish island near Demre (Demre is the Lycian town of Myra) district of Antalya province which faces the villages of Kaleköy (ancient Simena) and Üçağız (ancient Teimioussa). Kekova has an area of 4.5 km² and is uninhabited. The Kekova region is 260 km² and encompasses the island of Kekova, the villages of Kaleköy and Üçağız and the four ancient towns of Simena, Aperlae, Dolchiste and Teimioussa. Kaleköy (locally just &#8220;Kale&#8221;) (ancient Simena) is a Lycian site on the Turkish coast. It is a small village with the partly sunken ruins of Aperlae and a castle. Access to the village is possible only by sea. Üçağız (ancient name, Teimioussa) is a village one km from Kaleköy, north of a small bay by the same name, with the ruins of Teimioussa to the east. The name &#8220;Üçağız&#8221; means &#8220;three mouths&#8221;, referring to the three exits to open sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/kekova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divriği Great Mosque and Hospital</title>
		<link>http://www.mapturkey.org/divrigi-great-mosque-and-hospital</link>
		<comments>http://www.mapturkey.org/divrigi-great-mosque-and-hospital#comments</comments>
		<pubDate>Tue, 26 Feb 2013 08:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sivas]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=471</guid>
		<description><![CDATA[Divriği Great Mosque and Hospital (Turkish: Divriği Ulu Camii ve Darüşşifası) is an ornately decorated mosque and medical complex built in 1228-1229 in the small eastern Anatolian mountain town of Divriği, now in Sivas Province in Turkey. The architect was Hürremshah of Ahlat and the mosque was built on the order of Ahmet Shah, ruler ...]]></description>
				<content:encoded><![CDATA[<p>Divriği Great Mosque and Hospital (Turkish: Divriği Ulu Camii ve Darüşşifası) is an ornately decorated mosque and medical complex built in 1228-1229 in the small eastern Anatolian mountain town of Divriği, now in Sivas Province in Turkey. The architect was Hürremshah of Ahlat and the mosque was built on the order of Ahmet Shah, ruler of the Mengujekids. The inscriptions contain words of praise to the Anatolian Seljuk sultan Alaeddin Keykubad I. The adjoining medical center (darüşşifa) was built simultaneously with the mosque on the order of Turan Melek Sultan, daughter of the Mengujek ruler of Erzincan, Fahreddin Behram Shah.</p>
<p>The exquisite carvings and architecture of both buildings put them among the most important works of architecture in Anatolia and led to their inclusion on UNESCO&#8217;s World Heritage List in 1985. Of particular note are the geometrical and floral reliefs on the main door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/divrigi-great-mosque-and-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safranbolu</title>
		<link>http://www.mapturkey.org/safranbolu</link>
		<comments>http://www.mapturkey.org/safranbolu#comments</comments>
		<pubDate>Sun, 17 Feb 2013 12:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karabük]]></category>
		<category><![CDATA[saframpolis]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=463</guid>
		<description><![CDATA[Safranbolu is a town and district of Karabük Province in the Black Sea region of Turkey. It is about two hundred kilometers north of Ankara and about a hundred kilometers south of the Black Sea coast, or more precisely about 9 kilometers north of the city of Karabük. Former Turkish names of the town were ...]]></description>
				<content:encoded><![CDATA[<p>Safranbolu is a town and district of Karabük Province in the Black Sea region of Turkey. It is about two hundred kilometers north of Ankara and about a hundred kilometers south of the Black Sea coast, or more precisely about 9 kilometers north of the city of Karabük. Former Turkish names of the town were Zalifre and Taraklıborlu and in Greek Saframpolis, Σαφραμπολις. Safranbolu was added to the list of UNESCO World Heritage sites in 1994 due to its well-preserved Ottoman era houses and architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/safranbolu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Ida</title>
		<link>http://www.mapturkey.org/mount-ida</link>
		<comments>http://www.mapturkey.org/mount-ida#comments</comments>
		<pubDate>Sun, 17 Feb 2013 10:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balıkesir]]></category>
		<category><![CDATA[Çanakkale]]></category>
		<category><![CDATA[gander mountain]]></category>
		<category><![CDATA[kaz dağları]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=455</guid>
		<description><![CDATA[Mount Ida (Turkish: Kazdağı, meaning &#8220;Gander Mountain&#8221;, Kaz Dağları, or Karataş Tepesi) is a mountain in northwestern Turkey, some 20 miles southeast of the ruins of Troy, along the north coast of the Gulf of Edremit. The name Mount Ida is the ancient one. It is between Balıkesir Province and Çanakkale Province.]]></description>
				<content:encoded><![CDATA[<p>Mount Ida (Turkish: Kazdağı, meaning &#8220;Gander Mountain&#8221;, Kaz Dağları, or Karataş Tepesi) is a mountain in northwestern Turkey, some 20 miles southeast of the ruins of Troy, along the north coast of the Gulf of Edremit. The name Mount Ida is the ancient one. It is between Balıkesir Province and Çanakkale Province.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/mount-ida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurşunlu Waterfall</title>
		<link>http://www.mapturkey.org/kursunlu-waterfall</link>
		<comments>http://www.mapturkey.org/kursunlu-waterfall#comments</comments>
		<pubDate>Sun, 10 Feb 2013 12:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antalya]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=438</guid>
		<description><![CDATA[The Kurşunlu Waterfall (Turkish: Kurşunlu Şelalesi) is located 19 km from Antalya, Turkey at the end of a 7 km road branching off to the north of the Antalya-Serik-Alanya highway at a point 12 km from Antalya. It is reduced to a mere trickle in the summer months. The waterfall is on one of the ...]]></description>
				<content:encoded><![CDATA[<p>The Kurşunlu Waterfall (Turkish: Kurşunlu Şelalesi) is located 19 km from Antalya, Turkey at the end of a 7 km road branching off to the north of the Antalya-Serik-Alanya highway at a point 12 km from Antalya. It is reduced to a mere trickle in the summer months.</p>
<p>The waterfall is on one of the tributaries of the Aksu River and its situation in the midst of a pine forest is of quite exceptional beauty. The countryside around the water forms a lovely picnic and pleasure spot only twenty minutes from the centre of the city of Antalya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/kursunlu-waterfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanos</title>
		<link>http://www.mapturkey.org/avanos</link>
		<comments>http://www.mapturkey.org/avanos#comments</comments>
		<pubDate>Sat, 09 Feb 2013 12:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevşehir]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=429</guid>
		<description><![CDATA[Avanos is a town and district of Nevşehir Province in the Central Anatolia region of Turkey, located 18 km (11 mi) north of Nevşehir, the capital city of the province. It is situated within the historic and touristic region of Cappadocia. The old city of Avanos, whose name in ancient times was Venessa overlooks the ...]]></description>
				<content:encoded><![CDATA[<p>Avanos is a town and district of Nevşehir Province in the Central Anatolia region of Turkey, located 18 km (11 mi) north of Nevşehir, the capital city of the province. It is situated within the historic and touristic region of Cappadocia.</p>
<p>The old city of Avanos, whose name in ancient times was Venessa overlooks the longest river of Turkey, the Kızılırmak (Red River), which also separates Avanos from the rest of Cappadocia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/avanos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Düden Waterfalls</title>
		<link>http://www.mapturkey.org/duden-waterfalls</link>
		<comments>http://www.mapturkey.org/duden-waterfalls#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antalya]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=420</guid>
		<description><![CDATA[Düden Waterfalls (Turkish: Düden Şelalesi) are a group of waterfalls in the province of Antalya, Turkey. The waterfalls, formed by the Düden River (one of the major rivers in southern Anatolia), are located 12 kilometres (7.5 mi) north-east of Antalya. They end where the waters of the Lower Düden Falls drop off a rocky cliff directly ...]]></description>
				<content:encoded><![CDATA[<p>Düden Waterfalls (Turkish: Düden Şelalesi) are a group of waterfalls in the province of Antalya, Turkey. The waterfalls, formed by the Düden River (one of the major rivers in southern Anatolia), are located 12 kilometres (7.5 mi) north-east of Antalya. They end where the waters of the Lower Düden Falls drop off a rocky cliff directly into the Mediterranean Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/duden-waterfalls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tuz</title>
		<link>http://www.mapturkey.org/lake-tuz</link>
		<comments>http://www.mapturkey.org/lake-tuz#comments</comments>
		<pubDate>Thu, 07 Feb 2013 12:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankara]]></category>
		<category><![CDATA[salt lake]]></category>
		<category><![CDATA[tuz gölü]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=410</guid>
		<description><![CDATA[Lake Tuz (Turkish: Tuz Gölü meaning Salt Lake) is the second largest lake in Turkey with its 1,665 km2 (643 sq mi) surface area and one of the largest hypersaline lakes in the world. It is located in the Central Anatolia Region, 105 km (65 mi) northeast of Konya, 150 km (93 mi) south-southeast of ...]]></description>
				<content:encoded><![CDATA[<p>Lake Tuz (Turkish: Tuz Gölü meaning Salt Lake) is the second largest lake in Turkey with its 1,665 km2 (643 sq mi) surface area and one of the largest hypersaline lakes in the world. It is located in the Central Anatolia Region, 105 km (65 mi) northeast of Konya, 150 km (93 mi) south-southeast of Ankara and 57 km (35 mi) northwest of Aksaray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/lake-tuz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozcaada</title>
		<link>http://www.mapturkey.org/bozcaada</link>
		<comments>http://www.mapturkey.org/bozcaada#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Çanakkale]]></category>
		<category><![CDATA[tenedos]]></category>

		<guid isPermaLink="false">http://www.mapturkey.org/?p=402</guid>
		<description><![CDATA[Bozcaada (Greek: Τένεδος or Tenedhos) is an island of Turkey in the northern part of the Aegean Sea. Administratively, the island constitutes the Bozcaada district of Çanakkale province. With an area of 39.9 km2 (15 sq mi) it is the third largest Turkish island after Imbros (Gökçeada) and Marmara. As of 2011, the district had ...]]></description>
				<content:encoded><![CDATA[<p>Bozcaada (Greek: Τένεδος or Tenedhos) is an island of Turkey in the northern part of the Aegean Sea. Administratively, the island constitutes the Bozcaada district of Çanakkale province. With an area of 39.9 km2 (15 sq mi) it is the third largest Turkish island after Imbros (Gökçeada) and Marmara. As of 2011, the district had a population of 2,472. The main industries are tourism, wine production and fishing. The island has been famous for its grapes, wines and red poppies for centuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapturkey.org/bozcaada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
